Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sr No | Pump Model | Motor HP(kW) | Outlet Pipe Size (mm) | Immersion Depth (mm) | Speed (rpm) | Stage | Flow At 2 Meter Head ± 15% (lpm) | Maximum Total Head at No Flow (meter) |
PERFORMANCE DATA | ||||||||
01 | SCP-13 | 0.75 (0.55) | 25 | 220 | 2800 | 2 | 120 | 16 |
02 | SCP-33 | 1.00 (0.75) | 25 | 270 | 2800 | 3 | 120 | 16 |
PERFORMANCE CHART OF PHD SERIES | ||||||||||||||
MODEL | Outlet Size | KW/H p | Head in meters VS LPM | |||||||||||
7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 30 | |||
PHD-101 | 25 mm | 0.37 KW I 0.50 HP | - | 100 | 86 | 80 | 40 | - | - | - | - | - | - | - |
PHD-103 | 40 mm | 0.55 / 0.75 HP | 240 | 205 | 145 | - | - | - | - | - | - | - | - | - |
PHD-106 | 40 mm | 0.75 KW / 1.0 HP | - | 255 | 240 | 230 | 215 | 200 | 165 | 95 | - | - | - | - |
PHD-108 | 50 mm | 0.75 KW / 1.0 HP | 415 | 375 | 302 | 225 | - | - | - | - | - | - | - | - |
PHD-109 | 40 mm | 1.10 KW / 1.50 HP | - | 220 | 210 | 205 | 195 | 183 | 170 | 160 | 140 | 110 | 72 | - |
PHD-114 | 50 mm | 1.50 KW / 2 HP | - | 410 | 395 | 365 | 348 | 308 | 270 | 215 | 148 | - | - | - |
PHD-116 | BO mm | 1.50 KW / 2 HP | 815 | 745 | 670 | 600 | 485 | 373 | - | - | - | - | - | - |
Established in the year 2013, we have been backed and supported by an ultra-modern infrastructure that is spread over a wide area of land.
© 2022 ToughEngisol, All Rights Reserved.
Website Designed by Marketix