“MCP” Series Multi Stage High Head Coolant Pumps

TurningGrindingGranite
BoringFiltrationFountains
DrillingCirculationWashing
MillingPrintingHeat treatment
CuttingConveyorOil Transfer
SawingCooling 
PERFORMANCE DATA MCP-2 SERIES COOLANT PUMPS
PUMP MODEL MOTOR POWER FLOWIN LPM 16 18 25 32 38 45 50 55
KW/HP PUMP LENGTH MOTER LENGTH
MCP 2-20 0.37 / 0.5 142 225

METER IN HEAD

18 17 16 15 13 12 10 8
MCP 2-30 0.37 / 0.5 160 255 27 26 24 22 20 18 15 12
MCP 2-40 0.55 / 1 178 255 26 35 33 30 26 24 20 16
MCP 2-50 0.55 / 1 196 255 45 43 40 37 33 30 24 20
MCP 2-60 0.75 / 1 214 255 53 52 50 45 40 36 30 24
MCP 2-70 0.75 / 1 232 255 63 61 57 52 47 41 35 28
MCP 2-90 1.1 / 1.5 268 255 80 78 73 67 67 54 45 37
MCP 2-110 1.1 / 1.5 304 255 98 95 89 82 73 64 54 44
MCP 2-130 1.5 / 2 340 260 164 114 106 98 89 78 65 52
MCP 2 -150 1.5 / 2 376 260 134 130 123 112 100 90 73 60
MCP 2-180 2.2 / 3 430 285 161 157 148 136 121 108 91 76
MCP 2-220 2.2 / 3 502 285 198 192 180 165 148 130 110 90
MCP 2-260 3.0 / 4 570 325 232 228 214 198 179 158 130 110
MCP 2-360 5.60 / 7.5 860 420 319 315 299 278 254 224 209 198
PERFORMANCE DATA MCP-4 SERIES COOLANT PUMPS
PUMP MODEL MOTOR POWER FLOWIN LPM 25 33 50 66 83 100 116 133
KW/HP PUMP LENGTH MOTER LENGTH
MCP 4-20 0.37 / 0.5 160 225

METER IN HEAD

19 18 17 15 13 10 8 6
MCP 4-30 0.55 / 1 187 255 28 27 26 24 20 18 13 10
MCP 4-40 0.75 / 1 214 255 38 36 34 32 27 24 19 13
MCP 4-50 1.1 /1.5 241 255 47 45 43 40 34 31 23 17
MCP 4-60 1.1 / 1.5 268 255 56 54 52 48 41 27 28 20
MCP 4-70 1.5 / 2 295 260 66 63 61 56 48 43 33 24
MCP 4-80 1.5 / 2 322 260 74 72 70 64 55 50 38 27
MCP 4-100 2.2 / 3 376 285 96 90 87 81 71 62 48 34
MCP 4-120 2.2 / 3 430 285 111 to8 104 95 85 75 58 41
MCP 4-140 3 / 4 484 325 136 126 122 112 101 89 68 48
MCP 4-160 3 / 4 538 325 152 144 140 129 115 101 78 55
MCP 4-190 4 / 5.5 619 335 183 171 168 153 137 122 93 67
MCP 4-220 4 / 5.5 700 335 211 200 192 178 160 138 108 79
MCP 4-280 5.60 / 7.5 970 420 250 243 234 221 208 189 138 86
x

Get A Quote